Fresno, CA Section 8 Rent Limits 2026–27 by ZIP Code
For 2026–27, HUD's 2-bedroom figure in Fresno ranges from $1,500 (ZIP 93701) to $2,530 (ZIP 93730), with a median of $1,690 across 51 ZIP codes. HUD sets these per ZIP code (Small Area Fair Market Rents), so they differ across the city.
These are HUD's figures, effective 2026-10-01. A housing authority sets its own payment standard, normally between 90% and 110% of them (higher with HUD approval or as a disability accommodation). The voucher then pays the lower of that standard or the gross rent, minus your total tenant payment (generally 30% of adjusted monthly income). In Fresno see Fresno Housing payment standards.
| ZIP | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| 93650 | $1,250 | $1,250 | $1,550 | $2,150 | $2,460 |
| 93701 | $1,220 | $1,220 | $1,500 | $2,090 | $2,400 |
| 93702 | $1,240 | $1,250 | $1,540 | $2,130 | $2,440 |
| 93703 | $1,270 | $1,280 | $1,580 | $2,190 | $2,500 |
| 93704 | $1,520 | $1,530 | $1,890 | $2,620 | $3,000 |
| 93705 | $1,370 | $1,370 | $1,700 | $2,350 | $2,700 |
| 93706 | $1,220 | $1,220 | $1,500 | $2,090 | $2,400 |
| 93707 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93708 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93709 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93710 | $1,330 | $1,330 | $1,650 | $2,280 | $2,620 |
| 93711 | $1,680 | $1,690 | $2,090 | $2,890 | $3,310 |
| 93712 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93714 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93715 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93716 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93717 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93718 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93720 | $1,980 | $1,990 | $2,460 | $3,410 | $3,900 |
| 93721 | $1,220 | $1,220 | $1,500 | $2,090 | $2,400 |
| 93722 | $1,420 | $1,430 | $1,770 | $2,450 | $2,810 |
| 93723 | $2,030 | $2,040 | $2,520 | $3,490 | $4,000 |
| 93724 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93725 | $1,330 | $1,330 | $1,650 | $2,280 | $2,620 |
| 93726 | $1,310 | $1,320 | $1,630 | $2,260 | $2,580 |
| 93727 | $1,330 | $1,340 | $1,660 | $2,300 | $2,630 |
| 93728 | $1,280 | $1,290 | $1,590 | $2,200 | $2,520 |
| 93729 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93730 | $2,030 | $2,050 | $2,530 | $3,500 | $4,010 |
| 93737 | $1,620 | $1,620 | $1,990 | $2,770 | $3,180 |
| 93740 | $1,330 | $1,330 | $1,650 | $2,280 | $2,620 |
| 93741 | $1,430 | $1,440 | $1,780 | $2,470 | $2,830 |
| 93744 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93745 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93747 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93755 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93771 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93772 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93773 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93774 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93775 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93776 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93777 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93778 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93779 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93790 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93791 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93792 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93793 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93794 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
| 93888 | $1,360 | $1,370 | $1,690 | $2,340 | $2,680 |
Income limits: Fresno County
Voucher amounts nationwide by unit size: Studio · 1 Bedroom · 2 Bedroom · 3 Bedroom · 4 Bedroom