Evansville, IN Section 8 Rent Limits 2026–27 by ZIP Code
For 2026–27, HUD's 2-bedroom figure in Evansville ranges from $1,070 (ZIP 47710) to $1,650 (ZIP 47725), with a median of $1,140 across 30 ZIP codes. HUD sets these per ZIP code (Small Area Fair Market Rents), so they differ across the city.
These are HUD's figures, effective 2026-10-01. A housing authority sets its own payment standard, normally between 90% and 110% of them (higher with HUD approval or as a disability accommodation). The voucher then pays the lower of that standard or the gross rent, minus your total tenant payment (generally 30% of adjusted monthly income).
| ZIP | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| 47701 | $880 | $880 | $1,140 | $1,400 | $1,550 |
| 47702 | $880 | $880 | $1,140 | $1,400 | $1,550 |
| 47703 | $880 | $880 | $1,140 | $1,400 | $1,550 |
| 47704 | $880 | $880 | $1,140 | $1,400 | $1,550 |
| 47705 | $880 | $880 | $1,140 | $1,400 | $1,550 |
| 47706 | $880 | $880 | $1,140 | $1,400 | $1,550 |
| 47708 | $1,010 | $1,020 | $1,320 | $1,620 | $1,800 |
| 47710 | $820 | $830 | $1,070 | $1,320 | $1,460 |
| 47711 | $880 | $880 | $1,140 | $1,400 | $1,550 |
| 47712 | $840 | $840 | $1,090 | $1,340 | $1,480 |
| 47713 | $850 | $860 | $1,110 | $1,370 | $1,510 |
| 47714 | $910 | $910 | $1,180 | $1,450 | $1,610 |
| 47715 | $980 | $980 | $1,270 | $1,560 | $1,730 |
| 47716 | $880 | $880 | $1,140 | $1,400 | $1,550 |
| 47719 | $880 | $880 | $1,140 | $1,400 | $1,550 |
| 47720 | $920 | $930 | $1,200 | $1,480 | $1,630 |
| 47721 | $880 | $880 | $1,140 | $1,400 | $1,550 |
| 47724 | $880 | $880 | $1,140 | $1,400 | $1,550 |
| 47725 | $1,270 | $1,280 | $1,650 | $2,030 | $2,250 |
| 47728 | $880 | $880 | $1,140 | $1,400 | $1,550 |
| 47730 | $880 | $880 | $1,140 | $1,400 | $1,550 |
| 47731 | $880 | $880 | $1,140 | $1,400 | $1,550 |
| 47732 | $880 | $880 | $1,140 | $1,400 | $1,550 |
| 47733 | $880 | $880 | $1,140 | $1,400 | $1,550 |
| 47734 | $880 | $880 | $1,140 | $1,400 | $1,550 |
| 47735 | $880 | $880 | $1,140 | $1,400 | $1,550 |
| 47736 | $880 | $880 | $1,140 | $1,400 | $1,550 |
| 47737 | $880 | $880 | $1,140 | $1,400 | $1,550 |
| 47747 | $880 | $880 | $1,140 | $1,400 | $1,550 |
| 47750 | $880 | $880 | $1,140 | $1,400 | $1,550 |
Income limits: Vanderburgh County
Voucher amounts nationwide by unit size: Studio · 1 Bedroom · 2 Bedroom · 3 Bedroom · 4 Bedroom