New Orleans, LA Section 8 Rent Limits 2026–27 by ZIP Code
For 2026–27, HUD's 2-bedroom figure in New Orleans ranges from $1,210 (ZIP 70148) to $2,220 (ZIP 70130), with a median of $1,530 across 48 ZIP codes. HUD sets these per ZIP code (Small Area Fair Market Rents), so they differ across the city.
These are HUD's figures, effective 2026-10-01. A housing authority sets its own payment standard, normally between 90% and 110% of them (higher with HUD approval or as a disability accommodation). The voucher then pays the lower of that standard or the gross rent, minus your total tenant payment (generally 30% of adjusted monthly income).
| ZIP | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| 70112 | $1,060 | $1,190 | $1,430 | $1,840 | $2,160 |
| 70113 | $910 | $1,020 | $1,230 | $1,580 | $1,860 |
| 70114 | $1,060 | $1,190 | $1,430 | $1,840 | $2,160 |
| 70115 | $1,470 | $1,640 | $1,980 | $2,540 | $2,990 |
| 70116 | $1,140 | $1,280 | $1,540 | $1,980 | $2,320 |
| 70117 | $1,110 | $1,250 | $1,500 | $1,930 | $2,260 |
| 70118 | $1,230 | $1,380 | $1,660 | $2,130 | $2,500 |
| 70119 | $1,300 | $1,450 | $1,750 | $2,250 | $2,640 |
| 70121 | $1,010 | $1,130 | $1,360 | $1,750 | $2,050 |
| 70122 | $1,180 | $1,320 | $1,590 | $2,040 | $2,400 |
| 70123 | $1,210 | $1,350 | $1,630 | $2,090 | $2,460 |
| 70124 | $1,610 | $1,810 | $2,180 | $2,800 | $3,290 |
| 70125 | $1,200 | $1,350 | $1,620 | $2,080 | $2,440 |
| 70126 | $1,040 | $1,160 | $1,400 | $1,800 | $2,110 |
| 70127 | $1,010 | $1,130 | $1,360 | $1,750 | $2,050 |
| 70128 | $1,110 | $1,250 | $1,500 | $1,930 | $2,260 |
| 70129 | $1,070 | $1,200 | $1,450 | $1,860 | $2,190 |
| 70130 | $1,640 | $1,840 | $2,220 | $2,850 | $3,350 |
| 70131 | $970 | $1,090 | $1,310 | $1,680 | $1,980 |
| 70139 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70145 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70146 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70148 | $880 | $1,010 | $1,210 | $1,540 | $1,800 |
| 70150 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70151 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70152 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70153 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70156 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70157 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70158 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70163 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70170 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70172 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70174 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70175 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70176 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70177 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70178 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70179 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70181 | $1,060 | $1,190 | $1,430 | $1,840 | $2,160 |
| 70182 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70183 | $1,060 | $1,190 | $1,430 | $1,840 | $2,160 |
| 70184 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70185 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70186 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70187 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70189 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
| 70190 | $1,130 | $1,270 | $1,530 | $1,960 | $2,310 |
Income limits: Jefferson Parish · Orleans Parish
Voucher amounts nationwide by unit size: Studio · 1 Bedroom · 2 Bedroom · 3 Bedroom · 4 Bedroom