Saint Louis, MO Section 8 Rent Limits 2026–27 by ZIP Code
For 2026–27, HUD's 2-bedroom figure in Saint Louis ranges from $1,040 (ZIP 63106) to $2,020 (ZIP 63124), with a median of $1,370 across 53 ZIP codes. HUD sets these per ZIP code (Small Area Fair Market Rents), so they differ across the city.
These are HUD's figures, effective 2026-10-01. A housing authority sets its own payment standard, normally between 90% and 110% of them (higher with HUD approval or as a disability accommodation). The voucher then pays the lower of that standard or the gross rent, minus your total tenant payment (generally 30% of adjusted monthly income).
| ZIP | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| 63101 | $1,260 | $1,310 | $1,600 | $2,050 | $2,370 |
| 63102 | $1,140 | $1,190 | $1,450 | $1,860 | $2,150 |
| 63103 | $1,000 | $1,040 | $1,270 | $1,630 | $1,880 |
| 63104 | $1,180 | $1,220 | $1,490 | $1,910 | $2,210 |
| 63105 | $1,490 | $1,550 | $1,890 | $2,430 | $2,800 |
| 63106 | $820 | $850 | $1,040 | $1,330 | $1,540 |
| 63107 | $870 | $900 | $1,100 | $1,410 | $1,630 |
| 63108 | $1,580 | $1,640 | $2,000 | $2,570 | $2,960 |
| 63109 | $1,090 | $1,130 | $1,380 | $1,770 | $2,040 |
| 63110 | $1,290 | $1,330 | $1,630 | $2,090 | $2,410 |
| 63111 | $840 | $880 | $1,070 | $1,370 | $1,580 |
| 63112 | $1,040 | $1,080 | $1,320 | $1,690 | $1,950 |
| 63113 | $990 | $1,020 | $1,250 | $1,600 | $1,850 |
| 63114 | $1,100 | $1,150 | $1,400 | $1,800 | $2,070 |
| 63115 | $910 | $950 | $1,160 | $1,490 | $1,720 |
| 63116 | $1,030 | $1,070 | $1,310 | $1,680 | $1,940 |
| 63117 | $1,210 | $1,260 | $1,540 | $1,980 | $2,280 |
| 63118 | $1,040 | $1,080 | $1,320 | $1,690 | $1,950 |
| 63119 | $1,140 | $1,180 | $1,440 | $1,850 | $2,130 |
| 63120 | $880 | $920 | $1,120 | $1,440 | $1,660 |
| 63121 | $970 | $1,010 | $1,230 | $1,580 | $1,820 |
| 63122 | $1,260 | $1,310 | $1,600 | $2,050 | $2,370 |
| 63123 | $1,080 | $1,120 | $1,370 | $1,760 | $2,030 |
| 63124 | $1,590 | $1,650 | $2,020 | $2,590 | $2,990 |
| 63125 | $910 | $950 | $1,160 | $1,490 | $1,720 |
| 63126 | $1,060 | $1,100 | $1,350 | $1,730 | $2,000 |
| 63127 | $1,140 | $1,190 | $1,450 | $1,860 | $2,150 |
| 63128 | $1,090 | $1,130 | $1,380 | $1,770 | $2,040 |
| 63129 | $1,050 | $1,090 | $1,330 | $1,710 | $1,970 |
| 63130 | $1,170 | $1,210 | $1,480 | $1,900 | $2,190 |
| 63131 | $1,590 | $1,650 | $2,020 | $2,590 | $2,990 |
| 63132 | $1,290 | $1,340 | $1,640 | $2,100 | $2,430 |
| 63133 | $1,000 | $1,040 | $1,270 | $1,630 | $1,880 |
| 63134 | $1,080 | $1,120 | $1,370 | $1,760 | $2,030 |
| 63135 | $1,110 | $1,150 | $1,410 | $1,810 | $2,090 |
| 63136 | $970 | $1,010 | $1,230 | $1,580 | $1,820 |
| 63137 | $1,030 | $1,060 | $1,300 | $1,670 | $1,920 |
| 63138 | $1,080 | $1,120 | $1,370 | $1,760 | $2,030 |
| 63139 | $1,180 | $1,230 | $1,500 | $1,920 | $2,220 |
| 63140 | $840 | $870 | $1,060 | $1,360 | $1,570 |
| 63141 | $1,450 | $1,510 | $1,840 | $2,360 | $2,720 |
| 63143 | $880 | $920 | $1,120 | $1,440 | $1,660 |
| 63144 | $1,400 | $1,460 | $1,780 | $2,280 | $2,640 |
| 63145 | $1,130 | $1,170 | $1,430 | $1,840 | $2,120 |
| 63146 | $1,390 | $1,440 | $1,760 | $2,260 | $2,610 |
| 63147 | $960 | $1,000 | $1,220 | $1,570 | $1,810 |
| 63151 | $1,130 | $1,170 | $1,430 | $1,840 | $2,120 |
| 63155 | $980 | $1,010 | $1,240 | $1,590 | $1,840 |
| 63156 | $980 | $1,010 | $1,240 | $1,590 | $1,840 |
| 63166 | $980 | $1,010 | $1,240 | $1,590 | $1,840 |
| 63177 | $980 | $1,010 | $1,240 | $1,590 | $1,840 |
| 63178 | $980 | $1,010 | $1,240 | $1,590 | $1,840 |
| 63180 | $980 | $1,010 | $1,240 | $1,590 | $1,840 |
Income limits: St. Louis (City) County · St. Louis city
Voucher amounts nationwide by unit size: Studio · 1 Bedroom · 2 Bedroom · 3 Bedroom · 4 Bedroom