Charlotte, NC Section 8 Rent Limits 2026–27 by ZIP Code
For 2026–27, HUD's 2-bedroom figure in Charlotte ranges from $1,500 (ZIP 28208) to $2,680 (ZIP 28202), with a median of $1,890 across 59 ZIP codes. Some ZIPs use HUD Small Area Fair Market Rents (set per ZIP) and others the metro Fair Market Rent.
These are HUD's figures, effective 2026-10-01. A housing authority sets its own payment standard, normally between 90% and 110% of them (higher with HUD approval or as a disability accommodation). The voucher then pays the lower of that standard or the gross rent, minus your total tenant payment (generally 30% of adjusted monthly income).
| ZIP | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| 28201 | $1,574 | $1,640 | $1,785 | $2,179 | $2,773 |
| 28202 | $2,360 | $2,460 | $2,680 | $3,270 | $4,160 |
| 28203 | $2,360 | $2,460 | $2,680 | $3,270 | $4,160 |
| 28204 | $2,100 | $2,190 | $2,380 | $2,910 | $3,700 |
| 28205 | $1,480 | $1,540 | $1,680 | $2,050 | $2,610 |
| 28206 | $1,390 | $1,450 | $1,580 | $1,930 | $2,450 |
| 28207 | $1,730 | $1,800 | $1,960 | $2,390 | $3,040 |
| 28208 | $1,320 | $1,380 | $1,500 | $1,830 | $2,330 |
| 28209 | $1,700 | $1,770 | $1,930 | $2,360 | $3,000 |
| 28210 | $1,710 | $1,780 | $1,940 | $2,370 | $3,010 |
| 28211 | $1,840 | $1,920 | $2,090 | $2,550 | $3,250 |
| 28212 | $1,540 | $1,610 | $1,750 | $2,140 | $2,720 |
| 28213 | $1,450 | $1,520 | $1,650 | $2,010 | $2,560 |
| 28214 | $1,710 | $1,780 | $1,940 | $2,370 | $3,010 |
| 28215 | $1,680 | $1,750 | $1,910 | $2,330 | $2,970 |
| 28216 | $1,620 | $1,690 | $1,840 | $2,250 | $2,860 |
| 28217 | $1,790 | $1,860 | $2,030 | $2,480 | $3,150 |
| 28218 | $1,574 | $1,640 | $1,785 | $2,179 | $2,773 |
| 28219 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28220 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28221 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28222 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28223 | $1,690 | $1,760 | $1,920 | $2,340 | $2,980 |
| 28224 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28226 | $1,610 | $1,680 | $1,830 | $2,230 | $2,840 |
| 28227 | $1,560 | $1,630 | $1,770 | $2,160 | $2,750 |
| 28228 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28229 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28230 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28231 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28232 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28233 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28234 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28235 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28236 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28237 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28241 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28244 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28246 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28247 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28254 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28256 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28262 | $1,820 | $1,890 | $2,060 | $2,520 | $3,200 |
| 28266 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28269 | $1,820 | $1,890 | $2,060 | $2,520 | $3,200 |
| 28270 | $1,830 | $1,910 | $2,080 | $2,540 | $3,230 |
| 28271 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28273 | $1,940 | $2,020 | $2,200 | $2,690 | $3,420 |
| 28274 | $1,730 | $1,800 | $1,960 | $2,390 | $3,040 |
| 28277 | $2,060 | $2,150 | $2,340 | $2,860 | $3,630 |
| 28278 | $1,870 | $1,950 | $2,120 | $2,590 | $3,290 |
| 28280 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28281 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28282 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28284 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28285 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28287 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28297 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28299 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
Income limits: Mecklenburg County · Robeson County
Voucher amounts nationwide by unit size: Studio · 1 Bedroom · 2 Bedroom · 3 Bedroom · 4 Bedroom