Tulsa, OK Section 8 Rent Limits 2026–27 by ZIP Code
For 2026–27, HUD's 2-bedroom figure in Tulsa ranges from $950 (ZIP 74116) to $1,560 (ZIP 74103), with a median of $1,240 across 50 ZIP codes. Some ZIPs use HUD Small Area Fair Market Rents (set per ZIP) and others the metro Fair Market Rent.
These are HUD's figures, effective 2026-10-01. A housing authority sets its own payment standard, normally between 90% and 110% of them (higher with HUD approval or as a disability accommodation). The voucher then pays the lower of that standard or the gross rent, minus your total tenant payment (generally 30% of adjusted monthly income).
| ZIP | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| 74101 | $960 | $1,020 | $1,240 | $1,630 | $1,900 |
| 74102 | $947 | $1,007 | $1,229 | $1,611 | $1,882 |
| 74103 | $1,200 | $1,280 | $1,560 | $2,050 | $2,390 |
| 74104 | $1,060 | $1,130 | $1,380 | $1,810 | $2,110 |
| 74105 | $980 | $1,040 | $1,270 | $1,660 | $1,940 |
| 74106 | $840 | $890 | $1,090 | $1,430 | $1,670 |
| 74107 | $930 | $990 | $1,210 | $1,590 | $1,850 |
| 74108 | $980 | $1,040 | $1,270 | $1,660 | $1,940 |
| 74110 | $820 | $870 | $1,060 | $1,390 | $1,620 |
| 74112 | $970 | $1,030 | $1,260 | $1,650 | $1,930 |
| 74114 | $1,160 | $1,230 | $1,500 | $1,970 | $2,300 |
| 74115 | $840 | $890 | $1,090 | $1,430 | $1,670 |
| 74116 | $730 | $780 | $950 | $1,250 | $1,450 |
| 74117 | $920 | $980 | $1,190 | $1,570 | $1,830 |
| 74119 | $1,040 | $1,110 | $1,350 | $1,770 | $2,070 |
| 74120 | $950 | $1,010 | $1,230 | $1,610 | $1,880 |
| 74126 | $940 | $1,000 | $1,220 | $1,600 | $1,870 |
| 74127 | $920 | $970 | $1,190 | $1,560 | $1,820 |
| 74128 | $950 | $1,010 | $1,230 | $1,610 | $1,880 |
| 74129 | $850 | $900 | $1,100 | $1,440 | $1,680 |
| 74130 | $1,000 | $1,060 | $1,300 | $1,700 | $1,990 |
| 74131 | $920 | $970 | $1,190 | $1,560 | $1,820 |
| 74132 | $1,030 | $1,100 | $1,340 | $1,760 | $2,050 |
| 74133 | $1,150 | $1,220 | $1,490 | $1,950 | $2,280 |
| 74134 | $890 | $950 | $1,160 | $1,520 | $1,780 |
| 74135 | $920 | $980 | $1,200 | $1,570 | $1,840 |
| 74136 | $960 | $1,020 | $1,240 | $1,630 | $1,900 |
| 74137 | $1,090 | $1,160 | $1,420 | $1,860 | $2,170 |
| 74141 | $960 | $1,020 | $1,240 | $1,630 | $1,900 |
| 74145 | $950 | $1,010 | $1,230 | $1,610 | $1,880 |
| 74146 | $890 | $940 | $1,150 | $1,510 | $1,760 |
| 74147 | $960 | $1,020 | $1,240 | $1,630 | $1,900 |
| 74148 | $960 | $1,020 | $1,240 | $1,630 | $1,900 |
| 74149 | $960 | $1,020 | $1,240 | $1,630 | $1,900 |
| 74150 | $960 | $1,020 | $1,240 | $1,630 | $1,900 |
| 74152 | $960 | $1,020 | $1,240 | $1,630 | $1,900 |
| 74153 | $960 | $1,020 | $1,240 | $1,630 | $1,900 |
| 74155 | $960 | $1,020 | $1,240 | $1,630 | $1,900 |
| 74156 | $960 | $1,020 | $1,240 | $1,630 | $1,900 |
| 74157 | $960 | $1,020 | $1,240 | $1,630 | $1,900 |
| 74158 | $960 | $1,020 | $1,240 | $1,630 | $1,900 |
| 74159 | $960 | $1,020 | $1,240 | $1,630 | $1,900 |
| 74169 | $960 | $1,020 | $1,240 | $1,630 | $1,900 |
| 74170 | $960 | $1,020 | $1,240 | $1,630 | $1,900 |
| 74171 | $1,000 | $1,060 | $1,290 | $1,690 | $1,980 |
| 74172 | $960 | $1,020 | $1,240 | $1,630 | $1,900 |
| 74182 | $960 | $1,020 | $1,240 | $1,630 | $1,900 |
| 74186 | $960 | $1,020 | $1,240 | $1,630 | $1,900 |
| 74187 | $960 | $1,020 | $1,240 | $1,630 | $1,900 |
| 74192 | $960 | $1,020 | $1,240 | $1,630 | $1,900 |
Income limits: Creek County · Osage County · Tulsa County
Voucher amounts nationwide by unit size: Studio · 1 Bedroom · 2 Bedroom · 3 Bedroom · 4 Bedroom