Philadelphia, PA Section 8 Rent Limits 2026–27 by ZIP Code
For 2026–27, HUD's 2-bedroom figure in Philadelphia ranges from $1,350 (ZIP 19133) to $2,790 (ZIP 19102), with a median of $1,780 across 58 ZIP codes. Some ZIPs use HUD Small Area Fair Market Rents (set per ZIP) and others the metro Fair Market Rent.
These are HUD's figures, effective 2026-10-01. A housing authority sets its own payment standard, normally between 90% and 110% of them (higher with HUD approval or as a disability accommodation). The voucher then pays the lower of that standard or the gross rent, minus your total tenant payment (generally 30% of adjusted monthly income). In Philadelphia see Philadelphia Housing Authority payment standards.
| ZIP | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| 19019 | $1,438 | $1,558 | $1,860 | $2,216 | $2,445 |
| 19101 | $1,380 | $1,490 | $1,780 | $2,120 | $2,340 |
| 19102 | $2,160 | $2,340 | $2,790 | $3,320 | $3,670 |
| 19103 | $2,160 | $2,340 | $2,790 | $3,320 | $3,670 |
| 19104 | $1,490 | $1,620 | $1,930 | $2,300 | $2,540 |
| 19105 | $1,380 | $1,490 | $1,780 | $2,120 | $2,340 |
| 19106 | $2,160 | $2,340 | $2,790 | $3,320 | $3,670 |
| 19107 | $2,030 | $2,190 | $2,620 | $3,120 | $3,440 |
| 19108 | $1,910 | $2,060 | $2,460 | $2,930 | $3,240 |
| 19109 | $1,380 | $1,490 | $1,780 | $2,120 | $2,340 |
| 19110 | $1,380 | $1,490 | $1,780 | $2,120 | $2,340 |
| 19111 | $1,280 | $1,390 | $1,660 | $1,980 | $2,180 |
| 19112 | $1,380 | $1,490 | $1,780 | $2,120 | $2,340 |
| 19113 | $1,310 | $1,420 | $1,690 | $2,010 | $2,220 |
| 19114 | $1,360 | $1,470 | $1,760 | $2,100 | $2,310 |
| 19115 | $1,240 | $1,340 | $1,600 | $1,910 | $2,100 |
| 19116 | $1,230 | $1,330 | $1,590 | $1,890 | $2,090 |
| 19118 | $1,770 | $1,920 | $2,290 | $2,730 | $3,010 |
| 19119 | $1,300 | $1,410 | $1,680 | $2,000 | $2,210 |
| 19120 | $1,240 | $1,350 | $1,610 | $1,920 | $2,120 |
| 19121 | $1,240 | $1,350 | $1,610 | $1,920 | $2,120 |
| 19122 | $1,400 | $1,520 | $1,810 | $2,160 | $2,380 |
| 19123 | $1,790 | $1,930 | $2,310 | $2,750 | $3,040 |
| 19124 | $1,120 | $1,210 | $1,450 | $1,730 | $1,910 |
| 19125 | $1,790 | $1,930 | $2,310 | $2,750 | $3,040 |
| 19126 | $1,120 | $1,210 | $1,450 | $1,730 | $1,910 |
| 19127 | $1,760 | $1,900 | $2,270 | $2,700 | $2,980 |
| 19128 | $1,650 | $1,780 | $2,130 | $2,540 | $2,800 |
| 19129 | $1,540 | $1,670 | $1,990 | $2,370 | $2,620 |
| 19130 | $2,010 | $2,180 | $2,600 | $3,100 | $3,420 |
| 19131 | $1,490 | $1,620 | $1,930 | $2,300 | $2,540 |
| 19132 | $1,130 | $1,220 | $1,460 | $1,740 | $1,920 |
| 19133 | $1,040 | $1,130 | $1,350 | $1,610 | $1,770 |
| 19134 | $1,180 | $1,280 | $1,530 | $1,820 | $2,010 |
| 19135 | $1,280 | $1,380 | $1,650 | $1,970 | $2,170 |
| 19136 | $1,240 | $1,340 | $1,600 | $1,910 | $2,100 |
| 19137 | $1,240 | $1,340 | $1,600 | $1,910 | $2,100 |
| 19138 | $1,230 | $1,330 | $1,590 | $1,890 | $2,090 |
| 19139 | $1,210 | $1,310 | $1,560 | $1,860 | $2,050 |
| 19140 | $1,170 | $1,260 | $1,510 | $1,800 | $1,980 |
| 19141 | $1,080 | $1,170 | $1,400 | $1,670 | $1,840 |
| 19142 | $1,300 | $1,410 | $1,680 | $2,000 | $2,210 |
| 19143 | $1,330 | $1,440 | $1,720 | $2,050 | $2,260 |
| 19144 | $1,290 | $1,400 | $1,670 | $1,990 | $2,190 |
| 19145 | $1,410 | $1,530 | $1,830 | $2,180 | $2,410 |
| 19146 | $1,860 | $2,020 | $2,410 | $2,870 | $3,170 |
| 19147 | $1,870 | $2,030 | $2,420 | $2,880 | $3,180 |
| 19148 | $1,510 | $1,630 | $1,950 | $2,320 | $2,560 |
| 19149 | $1,470 | $1,590 | $1,900 | $2,260 | $2,500 |
| 19150 | $1,270 | $1,370 | $1,640 | $1,950 | $2,160 |
| 19151 | $1,150 | $1,250 | $1,490 | $1,780 | $1,960 |
| 19152 | $1,310 | $1,420 | $1,700 | $2,030 | $2,230 |
| 19153 | $1,380 | $1,500 | $1,790 | $2,130 | $2,350 |
| 19154 | $1,420 | $1,540 | $1,840 | $2,190 | $2,420 |
| 19160 | $1,380 | $1,490 | $1,780 | $2,120 | $2,340 |
| 19176 | $1,380 | $1,490 | $1,780 | $2,120 | $2,340 |
| 19190 | $1,380 | $1,490 | $1,780 | $2,120 | $2,340 |
| 19192 | $1,380 | $1,490 | $1,780 | $2,120 | $2,340 |
Income limits: Delaware County · Montgomery County · Philadelphia County
Voucher amounts nationwide by unit size: Studio · 1 Bedroom · 2 Bedroom · 3 Bedroom · 4 Bedroom