Memphis, TN Section 8 Rent Limits 2026–27 by ZIP Code
For 2026–27, HUD's 2-bedroom figure in Memphis ranges from $1,000 (ZIP 38126) to $1,830 (ZIP 38135), with a median of $1,300 across 48 ZIP codes. HUD sets these per ZIP code (Small Area Fair Market Rents), so they differ across the city.
These are HUD's figures, effective 2026-10-01. A housing authority sets its own payment standard, normally between 90% and 110% of them (higher with HUD approval or as a disability accommodation). The voucher then pays the lower of that standard or the gross rent, minus your total tenant payment (generally 30% of adjusted monthly income).
| ZIP | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| 38101 | $1,090 | $1,190 | $1,300 | $1,720 | $1,980 |
| 38103 | $1,470 | $1,600 | $1,750 | $2,310 | $2,660 |
| 38104 | $1,220 | $1,330 | $1,450 | $1,910 | $2,210 |
| 38105 | $920 | $1,000 | $1,090 | $1,440 | $1,660 |
| 38106 | $910 | $990 | $1,080 | $1,430 | $1,640 |
| 38107 | $940 | $1,020 | $1,120 | $1,480 | $1,700 |
| 38108 | $850 | $920 | $1,010 | $1,330 | $1,540 |
| 38109 | $910 | $990 | $1,080 | $1,430 | $1,640 |
| 38111 | $1,040 | $1,130 | $1,240 | $1,640 | $1,890 |
| 38112 | $880 | $960 | $1,050 | $1,390 | $1,600 |
| 38113 | $1,090 | $1,190 | $1,300 | $1,720 | $1,980 |
| 38114 | $900 | $980 | $1,070 | $1,410 | $1,630 |
| 38115 | $1,140 | $1,240 | $1,360 | $1,800 | $2,070 |
| 38116 | $1,050 | $1,140 | $1,250 | $1,650 | $1,900 |
| 38117 | $1,270 | $1,380 | $1,510 | $1,990 | $2,300 |
| 38118 | $1,050 | $1,140 | $1,250 | $1,650 | $1,900 |
| 38119 | $1,230 | $1,340 | $1,460 | $1,930 | $2,220 |
| 38120 | $1,410 | $1,540 | $1,680 | $2,220 | $2,560 |
| 38122 | $1,040 | $1,130 | $1,240 | $1,640 | $1,890 |
| 38124 | $1,090 | $1,190 | $1,300 | $1,720 | $1,980 |
| 38125 | $1,340 | $1,460 | $1,590 | $2,100 | $2,420 |
| 38126 | $840 | $910 | $1,000 | $1,310 | $1,510 |
| 38127 | $990 | $1,080 | $1,180 | $1,560 | $1,800 |
| 38128 | $1,140 | $1,240 | $1,350 | $1,780 | $2,060 |
| 38130 | $1,090 | $1,190 | $1,300 | $1,720 | $1,980 |
| 38131 | $1,090 | $1,190 | $1,300 | $1,720 | $1,980 |
| 38132 | $990 | $1,070 | $1,180 | $1,550 | $1,790 |
| 38133 | $1,340 | $1,460 | $1,590 | $2,100 | $2,420 |
| 38134 | $1,070 | $1,160 | $1,270 | $1,680 | $1,930 |
| 38135 | $1,540 | $1,670 | $1,830 | $2,420 | $2,790 |
| 38137 | $1,090 | $1,190 | $1,300 | $1,720 | $1,980 |
| 38141 | $1,320 | $1,440 | $1,570 | $2,070 | $2,390 |
| 38152 | $1,040 | $1,130 | $1,240 | $1,640 | $1,890 |
| 38157 | $1,090 | $1,190 | $1,300 | $1,720 | $1,980 |
| 38166 | $1,090 | $1,190 | $1,300 | $1,720 | $1,980 |
| 38167 | $1,090 | $1,190 | $1,300 | $1,720 | $1,980 |
| 38168 | $1,090 | $1,190 | $1,300 | $1,720 | $1,980 |
| 38173 | $1,090 | $1,190 | $1,300 | $1,720 | $1,980 |
| 38174 | $1,090 | $1,190 | $1,300 | $1,720 | $1,980 |
| 38175 | $1,090 | $1,190 | $1,300 | $1,720 | $1,980 |
| 38177 | $1,090 | $1,190 | $1,300 | $1,720 | $1,980 |
| 38181 | $1,090 | $1,190 | $1,300 | $1,720 | $1,980 |
| 38182 | $1,090 | $1,190 | $1,300 | $1,720 | $1,980 |
| 38184 | $1,090 | $1,190 | $1,300 | $1,720 | $1,980 |
| 38186 | $1,090 | $1,190 | $1,300 | $1,720 | $1,980 |
| 38187 | $1,090 | $1,190 | $1,300 | $1,720 | $1,980 |
| 38188 | $1,090 | $1,190 | $1,300 | $1,720 | $1,980 |
| 38190 | $1,090 | $1,190 | $1,300 | $1,720 | $1,980 |
Income limits: Shelby County
Voucher amounts nationwide by unit size: Studio · 1 Bedroom · 2 Bedroom · 3 Bedroom · 4 Bedroom