Nashville, TN Section 8 Rent Limits 2026–27 by ZIP Code
For 2026–27, HUD's 2-bedroom figure in Nashville ranges from $1,500 (ZIP 37207) to $2,560 (ZIP 37219), with a median of $1,860 across 31 ZIP codes. Some ZIPs use HUD Small Area Fair Market Rents (set per ZIP) and others the metro Fair Market Rent.
These are HUD's figures, effective 2026-10-01. A housing authority sets its own payment standard, normally between 90% and 110% of them (higher with HUD approval or as a disability accommodation). The voucher then pays the lower of that standard or the gross rent, minus your total tenant payment (generally 30% of adjusted monthly income).
| ZIP | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| 37201 | $2,060 | $2,150 | $2,340 | $3,000 | $3,640 |
| 37202 | $1,620 | $1,690 | $1,840 | $2,360 | $2,860 |
| 37203 | $1,890 | $1,960 | $2,140 | $2,750 | $3,330 |
| 37204 | $2,030 | $2,110 | $2,300 | $2,950 | $3,580 |
| 37205 | $1,990 | $2,070 | $2,260 | $2,900 | $3,520 |
| 37206 | $1,650 | $1,720 | $1,870 | $2,400 | $2,910 |
| 37207 | $1,320 | $1,380 | $1,500 | $1,930 | $2,340 |
| 37208 | $1,710 | $1,780 | $1,940 | $2,490 | $3,020 |
| 37209 | $1,790 | $1,860 | $2,030 | $2,610 | $3,160 |
| 37210 | $1,460 | $1,520 | $1,660 | $2,130 | $2,580 |
| 37211 | $1,640 | $1,710 | $1,860 | $2,390 | $2,900 |
| 37212 | $1,670 | $1,730 | $1,890 | $2,430 | $2,940 |
| 37213 | $1,640 | $1,710 | $1,870 | $2,390 | $2,900 |
| 37214 | $1,810 | $1,880 | $2,050 | $2,630 | $3,190 |
| 37215 | $1,980 | $2,060 | $2,240 | $2,880 | $3,490 |
| 37216 | $1,650 | $1,720 | $1,870 | $2,400 | $2,910 |
| 37217 | $1,640 | $1,710 | $1,860 | $2,390 | $2,900 |
| 37218 | $1,520 | $1,580 | $1,720 | $2,210 | $2,680 |
| 37219 | $2,260 | $2,350 | $2,560 | $3,290 | $3,990 |
| 37220 | $1,940 | $2,010 | $2,230 | $2,810 | $3,460 |
| 37221 | $1,880 | $1,960 | $2,130 | $2,740 | $3,320 |
| 37222 | $1,620 | $1,690 | $1,840 | $2,360 | $2,860 |
| 37224 | $1,620 | $1,690 | $1,840 | $2,360 | $2,860 |
| 37228 | $1,550 | $1,620 | $1,760 | $2,260 | $2,740 |
| 37229 | $1,620 | $1,690 | $1,840 | $2,360 | $2,860 |
| 37232 | $1,620 | $1,690 | $1,840 | $2,360 | $2,860 |
| 37236 | $1,620 | $1,690 | $1,840 | $2,360 | $2,860 |
| 37238 | $1,620 | $1,690 | $1,840 | $2,360 | $2,860 |
| 37240 | $1,585 | $1,650 | $1,798 | $2,309 | $2,799 |
| 37243 | $1,620 | $1,690 | $1,840 | $2,360 | $2,860 |
| 37246 | $1,620 | $1,690 | $1,840 | $2,360 | $2,860 |
Income limits: Davidson County
Voucher amounts nationwide by unit size: Studio · 1 Bedroom · 2 Bedroom · 3 Bedroom · 4 Bedroom