Austin, TX Section 8 Rent Limits 2026–27 by ZIP Code
For 2026–27, HUD's 2-bedroom figure in Austin ranges from $1,670 (ZIP 78742) to $2,730 (ZIP 78701), with a median of $1,850 across 66 ZIP codes. Some ZIPs use HUD Small Area Fair Market Rents (set per ZIP) and others the metro Fair Market Rent.
These are HUD's figures, effective 2026-10-01. A housing authority sets its own payment standard, normally between 90% and 110% of them (higher with HUD approval or as a disability accommodation). The voucher then pays the lower of that standard or the gross rent, minus your total tenant payment (generally 30% of adjusted monthly income).
| ZIP | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| 78701 | $2,170 | $2,300 | $2,730 | $3,440 | $4,040 |
| 78702 | $1,940 | $2,050 | $2,440 | $3,080 | $3,610 |
| 78703 | $1,940 | $2,050 | $2,440 | $3,080 | $3,610 |
| 78704 | $1,630 | $1,730 | $2,050 | $2,590 | $3,030 |
| 78705 | $1,490 | $1,570 | $1,870 | $2,360 | $2,770 |
| 78708 | $1,470 | $1,560 | $1,850 | $2,330 | $2,740 |
| 78709 | $1,470 | $1,560 | $1,850 | $2,330 | $2,740 |
| 78710 | $1,447 | $1,530 | $1,817 | $2,292 | $2,689 |
| 78711 | $1,470 | $1,560 | $1,850 | $2,330 | $2,740 |
| 78712 | $1,630 | $1,720 | $2,050 | $2,590 | $3,040 |
| 78713 | $1,447 | $1,530 | $1,817 | $2,292 | $2,689 |
| 78714 | $1,470 | $1,560 | $1,850 | $2,330 | $2,740 |
| 78715 | $1,470 | $1,560 | $1,850 | $2,330 | $2,740 |
| 78716 | $1,470 | $1,560 | $1,850 | $2,330 | $2,740 |
| 78717 | $1,580 | $1,670 | $1,980 | $2,500 | $2,930 |
| 78718 | $1,470 | $1,560 | $1,850 | $2,330 | $2,740 |
| 78719 | $1,380 | $1,460 | $1,730 | $2,180 | $2,560 |
| 78720 | $1,470 | $1,560 | $1,850 | $2,330 | $2,740 |
| 78721 | $1,440 | $1,520 | $1,810 | $2,280 | $2,680 |
| 78722 | $1,620 | $1,720 | $2,040 | $2,570 | $3,020 |
| 78723 | $1,390 | $1,470 | $1,740 | $2,190 | $2,580 |
| 78724 | $1,340 | $1,410 | $1,680 | $2,120 | $2,490 |
| 78725 | $1,960 | $2,070 | $2,460 | $3,100 | $3,640 |
| 78726 | $1,470 | $1,550 | $1,840 | $2,320 | $2,720 |
| 78727 | $1,660 | $1,750 | $2,080 | $2,620 | $3,080 |
| 78728 | $1,390 | $1,470 | $1,750 | $2,210 | $2,590 |
| 78729 | $1,460 | $1,540 | $1,830 | $2,310 | $2,710 |
| 78730 | $1,510 | $1,600 | $1,900 | $2,400 | $2,810 |
| 78731 | $1,420 | $1,500 | $1,780 | $2,250 | $2,630 |
| 78732 | $1,580 | $1,680 | $1,990 | $2,510 | $2,950 |
| 78733 | $2,170 | $2,300 | $2,730 | $3,440 | $4,040 |
| 78734 | $1,680 | $1,780 | $2,110 | $2,660 | $3,120 |
| 78735 | $1,700 | $1,790 | $2,130 | $2,690 | $3,150 |
| 78736 | $1,590 | $1,680 | $2,000 | $2,520 | $2,960 |
| 78737 | $1,890 | $2,000 | $2,370 | $2,990 | $3,510 |
| 78738 | $1,690 | $1,780 | $2,120 | $2,670 | $3,140 |
| 78739 | $2,170 | $2,300 | $2,730 | $3,440 | $4,040 |
| 78741 | $1,430 | $1,510 | $1,790 | $2,260 | $2,650 |
| 78742 | $1,330 | $1,410 | $1,670 | $2,120 | $2,490 |
| 78744 | $1,350 | $1,430 | $1,700 | $2,140 | $2,520 |
| 78745 | $1,510 | $1,590 | $1,890 | $2,380 | $2,800 |
| 78746 | $1,780 | $1,890 | $2,240 | $2,830 | $3,320 |
| 78747 | $1,560 | $1,650 | $1,960 | $2,470 | $2,900 |
| 78748 | $1,520 | $1,610 | $1,910 | $2,410 | $2,830 |
| 78749 | $1,640 | $1,730 | $2,060 | $2,600 | $3,050 |
| 78750 | $1,530 | $1,620 | $1,920 | $2,420 | $2,840 |
| 78751 | $1,750 | $1,850 | $2,200 | $2,770 | $3,260 |
| 78752 | $1,330 | $1,410 | $1,670 | $2,120 | $2,490 |
| 78753 | $1,370 | $1,450 | $1,720 | $2,170 | $2,550 |
| 78754 | $1,470 | $1,550 | $1,840 | $2,320 | $2,720 |
| 78755 | $1,470 | $1,560 | $1,850 | $2,330 | $2,740 |
| 78756 | $1,330 | $1,410 | $1,670 | $2,120 | $2,490 |
| 78757 | $1,430 | $1,510 | $1,790 | $2,260 | $2,650 |
| 78758 | $1,480 | $1,570 | $1,860 | $2,350 | $2,750 |
| 78759 | $1,600 | $1,690 | $2,010 | $2,540 | $2,970 |
| 78760 | $1,470 | $1,560 | $1,850 | $2,330 | $2,740 |
| 78761 | $1,470 | $1,560 | $1,850 | $2,330 | $2,740 |
| 78762 | $1,470 | $1,560 | $1,850 | $2,330 | $2,740 |
| 78763 | $1,470 | $1,560 | $1,850 | $2,330 | $2,740 |
| 78764 | $1,470 | $1,560 | $1,850 | $2,330 | $2,740 |
| 78765 | $1,470 | $1,560 | $1,850 | $2,330 | $2,740 |
| 78766 | $1,470 | $1,560 | $1,850 | $2,330 | $2,740 |
| 78767 | $1,470 | $1,560 | $1,850 | $2,330 | $2,740 |
| 78768 | $1,470 | $1,560 | $1,850 | $2,330 | $2,740 |
| 78783 | $1,470 | $1,560 | $1,850 | $2,330 | $2,740 |
| 78799 | $1,470 | $1,560 | $1,850 | $2,330 | $2,740 |
Income limits: Travis County · Williamson County
Voucher amounts nationwide by unit size: Studio · 1 Bedroom · 2 Bedroom · 3 Bedroom · 4 Bedroom