Lubbock, TX Section 8 Rent Limits 2026–27 by ZIP Code
For 2026–27, HUD's 2-bedroom figure in Lubbock ranges from $1,060 (ZIP 79403) to $1,440 (ZIP 79410), with a median of $1,240 across 24 ZIP codes. HUD sets these per ZIP code (Small Area Fair Market Rents), so they differ across the city.
These are HUD's figures, effective 2026-10-01. A housing authority sets its own payment standard, normally between 90% and 110% of them (higher with HUD approval or as a disability accommodation). The voucher then pays the lower of that standard or the gross rent, minus your total tenant payment (generally 30% of adjusted monthly income).
| ZIP | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| 79401 | $830 | $980 | $1,160 | $1,610 | $1,920 |
| 79402 | $890 | $1,050 | $1,240 | $1,720 | $2,050 |
| 79403 | $760 | $900 | $1,060 | $1,480 | $1,750 |
| 79404 | $790 | $930 | $1,100 | $1,520 | $1,820 |
| 79406 | $880 | $1,030 | $1,220 | $1,690 | $2,010 |
| 79407 | $900 | $1,050 | $1,240 | $1,710 | $2,050 |
| 79408 | $890 | $1,050 | $1,240 | $1,720 | $2,050 |
| 79409 | $890 | $1,050 | $1,240 | $1,720 | $2,050 |
| 79410 | $1,040 | $1,220 | $1,440 | $1,990 | $2,380 |
| 79411 | $760 | $900 | $1,060 | $1,480 | $1,750 |
| 79412 | $780 | $920 | $1,090 | $1,510 | $1,800 |
| 79413 | $1,040 | $1,220 | $1,440 | $1,990 | $2,380 |
| 79414 | $880 | $1,030 | $1,220 | $1,690 | $2,020 |
| 79415 | $760 | $900 | $1,060 | $1,480 | $1,750 |
| 79416 | $980 | $1,150 | $1,360 | $1,880 | $2,250 |
| 79423 | $1,010 | $1,180 | $1,400 | $1,940 | $2,320 |
| 79424 | $900 | $1,060 | $1,250 | $1,730 | $2,070 |
| 79430 | $890 | $1,050 | $1,240 | $1,720 | $2,050 |
| 79452 | $890 | $1,050 | $1,240 | $1,720 | $2,050 |
| 79453 | $890 | $1,050 | $1,240 | $1,720 | $2,050 |
| 79464 | $890 | $1,050 | $1,240 | $1,720 | $2,050 |
| 79490 | $890 | $1,050 | $1,240 | $1,720 | $2,050 |
| 79493 | $890 | $1,050 | $1,240 | $1,720 | $2,050 |
| 79499 | $890 | $1,050 | $1,240 | $1,720 | $2,050 |
Income limits: Lubbock County
Voucher amounts nationwide by unit size: Studio · 1 Bedroom · 2 Bedroom · 3 Bedroom · 4 Bedroom