San Diego, CA Section 8 Rent Limits 2026–27 by ZIP Code
For 2026–27, HUD's 2-bedroom figure in San Diego ranges from $2,230 (ZIP 92136) to $4,230 (ZIP 92130), with a median of $2,820 across 70 ZIP codes. HUD sets these per ZIP code (Small Area Fair Market Rents), so they differ across the city.
These are HUD's figures, effective 2026-10-01. A housing authority sets its own payment standard, normally between 90% and 110% of them (higher with HUD approval or as a disability accommodation). The voucher then pays the lower of that standard or the gross rent, minus your total tenant payment (generally 30% of adjusted monthly income). In San Diego see San Diego Housing Commission payment standards.
| ZIP | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| 92101 | $3,180 | $3,380 | $4,090 | $5,420 | $6,560 |
| 92102 | $2,100 | $2,230 | $2,700 | $3,580 | $4,330 |
| 92103 | $2,490 | $2,660 | $3,210 | $4,260 | $5,150 |
| 92104 | $2,260 | $2,410 | $2,910 | $3,860 | $4,670 |
| 92105 | $1,780 | $1,890 | $2,290 | $3,040 | $3,670 |
| 92106 | $2,270 | $2,420 | $2,930 | $3,880 | $4,700 |
| 92107 | $2,460 | $2,620 | $3,170 | $4,200 | $5,080 |
| 92108 | $3,200 | $3,410 | $4,120 | $5,460 | $6,610 |
| 92109 | $2,700 | $2,880 | $3,480 | $4,610 | $5,580 |
| 92110 | $2,520 | $2,690 | $3,250 | $4,310 | $5,210 |
| 92111 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92112 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92113 | $1,740 | $1,850 | $2,240 | $2,970 | $3,590 |
| 92114 | $1,880 | $2,000 | $2,420 | $3,210 | $3,880 |
| 92115 | $2,060 | $2,190 | $2,650 | $3,510 | $4,250 |
| 92116 | $2,220 | $2,370 | $2,860 | $3,790 | $4,590 |
| 92117 | $2,180 | $2,320 | $2,810 | $3,730 | $4,510 |
| 92119 | $2,280 | $2,430 | $2,940 | $3,900 | $4,710 |
| 92120 | $2,410 | $2,570 | $3,110 | $4,120 | $4,990 |
| 92121 | $2,550 | $2,720 | $3,290 | $4,360 | $5,280 |
| 92122 | $2,870 | $3,060 | $3,700 | $4,910 | $5,930 |
| 92123 | $2,790 | $2,970 | $3,590 | $4,760 | $5,760 |
| 92124 | $3,110 | $3,320 | $4,010 | $5,320 | $6,430 |
| 92126 | $2,700 | $2,880 | $3,480 | $4,610 | $5,580 |
| 92127 | $2,650 | $2,820 | $3,410 | $4,520 | $5,470 |
| 92128 | $2,800 | $2,990 | $3,610 | $4,790 | $5,790 |
| 92129 | $2,400 | $2,560 | $3,090 | $4,100 | $4,950 |
| 92130 | $3,280 | $3,500 | $4,230 | $5,610 | $6,780 |
| 92131 | $3,070 | $3,270 | $3,950 | $5,240 | $6,330 |
| 92132 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92134 | $3,110 | $3,300 | $3,990 | $5,290 | $6,410 |
| 92135 | $3,280 | $3,500 | $4,230 | $5,610 | $6,780 |
| 92136 | $1,730 | $1,850 | $2,230 | $2,960 | $3,580 |
| 92137 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92138 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92139 | $2,120 | $2,260 | $2,730 | $3,620 | $4,380 |
| 92140 | $2,970 | $3,160 | $3,820 | $5,070 | $6,130 |
| 92142 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92145 | $2,650 | $2,820 | $3,410 | $4,520 | $5,470 |
| 92147 | $2,640 | $2,820 | $3,410 | $4,510 | $5,470 |
| 92149 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92150 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92152 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92153 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92154 | $2,150 | $2,290 | $2,770 | $3,670 | $4,440 |
| 92155 | $3,280 | $3,500 | $4,230 | $5,610 | $6,780 |
| 92159 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92160 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92161 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92163 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92165 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92166 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92167 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92168 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92169 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92170 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92171 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92172 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92174 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92175 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92176 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92177 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92179 | $2,150 | $2,290 | $2,770 | $3,670 | $4,440 |
| 92182 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92191 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92192 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92193 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92195 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92196 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
| 92198 | $2,190 | $2,330 | $2,820 | $3,740 | $4,520 |
Income limits: San Diego County
Voucher amounts nationwide by unit size: Studio · 1 Bedroom · 2 Bedroom · 3 Bedroom · 4 Bedroom