Chicago, IL Section 8 Rent Limits 2026–27 by ZIP Code
For 2026–27, HUD's 2-bedroom figure in Chicago ranges from $1,500 (ZIP 60609) to $3,020 (ZIP 60601), with a median of $1,980 across 76 ZIP codes. HUD sets these per ZIP code (Small Area Fair Market Rents), so they differ across the city.
These are HUD's figures, effective 2026-10-01. A housing authority sets its own payment standard, normally between 90% and 110% of them (higher with HUD approval or as a disability accommodation). The voucher then pays the lower of that standard or the gross rent, minus your total tenant payment (generally 30% of adjusted monthly income).
| ZIP | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| 60601 | $2,520 | $2,670 | $3,020 | $3,880 | $4,440 |
| 60602 | $2,520 | $2,670 | $3,020 | $3,880 | $4,440 |
| 60603 | $2,470 | $2,620 | $2,960 | $3,810 | $4,350 |
| 60604 | $2,520 | $2,670 | $3,020 | $3,880 | $4,440 |
| 60605 | $2,520 | $2,670 | $3,020 | $3,880 | $4,440 |
| 60606 | $2,520 | $2,670 | $3,020 | $3,880 | $4,440 |
| 60607 | $2,520 | $2,670 | $3,020 | $3,880 | $4,440 |
| 60608 | $1,440 | $1,530 | $1,730 | $2,220 | $2,540 |
| 60609 | $1,250 | $1,330 | $1,500 | $1,930 | $2,200 |
| 60610 | $2,520 | $2,670 | $3,020 | $3,880 | $4,440 |
| 60611 | $2,520 | $2,670 | $3,020 | $3,880 | $4,440 |
| 60612 | $1,780 | $1,890 | $2,130 | $2,740 | $3,130 |
| 60613 | $2,430 | $2,580 | $2,910 | $3,740 | $4,270 |
| 60614 | $2,520 | $2,670 | $3,020 | $3,880 | $4,440 |
| 60615 | $2,040 | $2,160 | $2,440 | $3,140 | $3,580 |
| 60616 | $1,890 | $2,010 | $2,270 | $2,920 | $3,330 |
| 60617 | $1,270 | $1,350 | $1,520 | $1,950 | $2,230 |
| 60618 | $1,940 | $2,060 | $2,330 | $3,000 | $3,420 |
| 60619 | $1,370 | $1,450 | $1,640 | $2,110 | $2,410 |
| 60620 | $1,370 | $1,450 | $1,640 | $2,110 | $2,410 |
| 60621 | $1,280 | $1,350 | $1,530 | $1,970 | $2,250 |
| 60622 | $2,340 | $2,490 | $2,810 | $3,610 | $4,130 |
| 60623 | $1,280 | $1,350 | $1,530 | $1,970 | $2,250 |
| 60624 | $1,440 | $1,520 | $1,720 | $2,210 | $2,530 |
| 60625 | $1,990 | $2,120 | $2,390 | $3,070 | $3,510 |
| 60626 | $1,900 | $2,020 | $2,280 | $2,930 | $3,350 |
| 60628 | $1,420 | $1,500 | $1,700 | $2,190 | $2,500 |
| 60629 | $1,310 | $1,390 | $1,570 | $2,020 | $2,310 |
| 60630 | $1,740 | $1,850 | $2,090 | $2,690 | $3,070 |
| 60631 | $1,830 | $1,940 | $2,190 | $2,820 | $3,220 |
| 60632 | $1,250 | $1,330 | $1,500 | $1,930 | $2,200 |
| 60633 | $1,350 | $1,430 | $1,620 | $2,080 | $2,380 |
| 60634 | $1,610 | $1,710 | $1,930 | $2,480 | $2,830 |
| 60636 | $1,350 | $1,430 | $1,620 | $2,080 | $2,380 |
| 60637 | $1,450 | $1,540 | $1,740 | $2,240 | $2,560 |
| 60638 | $1,530 | $1,620 | $1,830 | $2,350 | $2,690 |
| 60639 | $1,470 | $1,560 | $1,760 | $2,260 | $2,590 |
| 60640 | $2,170 | $2,300 | $2,600 | $3,340 | $3,820 |
| 60641 | $1,640 | $1,740 | $1,970 | $2,530 | $2,890 |
| 60642 | $2,520 | $2,670 | $3,020 | $3,880 | $4,440 |
| 60643 | $1,570 | $1,660 | $1,880 | $2,420 | $2,760 |
| 60644 | $1,370 | $1,450 | $1,640 | $2,110 | $2,410 |
| 60645 | $1,790 | $1,900 | $2,150 | $2,760 | $3,160 |
| 60646 | $1,600 | $1,700 | $1,920 | $2,470 | $2,820 |
| 60647 | $2,140 | $2,270 | $2,570 | $3,300 | $3,770 |
| 60649 | $1,430 | $1,510 | $1,710 | $2,200 | $2,510 |
| 60651 | $1,440 | $1,520 | $1,720 | $2,210 | $2,530 |
| 60652 | $1,570 | $1,660 | $1,880 | $2,420 | $2,760 |
| 60653 | $1,260 | $1,340 | $1,510 | $1,940 | $2,220 |
| 60654 | $2,520 | $2,670 | $3,020 | $3,880 | $4,440 |
| 60655 | $1,680 | $1,780 | $2,010 | $2,580 | $2,950 |
| 60656 | $1,640 | $1,730 | $1,960 | $2,520 | $2,880 |
| 60657 | $2,520 | $2,670 | $3,020 | $3,880 | $4,440 |
| 60659 | $1,740 | $1,840 | $2,080 | $2,670 | $3,060 |
| 60660 | $2,090 | $2,210 | $2,500 | $3,210 | $3,670 |
| 60661 | $2,520 | $2,670 | $3,020 | $3,880 | $4,440 |
| 60666 | $1,650 | $1,750 | $1,980 | $2,550 | $2,910 |
| 60669 | $1,650 | $1,750 | $1,980 | $2,550 | $2,910 |
| 60670 | $1,650 | $1,750 | $1,980 | $2,550 | $2,910 |
| 60673 | $1,650 | $1,750 | $1,980 | $2,550 | $2,910 |
| 60674 | $1,650 | $1,750 | $1,980 | $2,550 | $2,910 |
| 60675 | $1,650 | $1,750 | $1,980 | $2,550 | $2,910 |
| 60678 | $1,650 | $1,750 | $1,980 | $2,550 | $2,910 |
| 60682 | $1,650 | $1,750 | $1,980 | $2,550 | $2,910 |
| 60685 | $1,650 | $1,750 | $1,980 | $2,550 | $2,910 |
| 60686 | $1,650 | $1,750 | $1,980 | $2,550 | $2,910 |
| 60687 | $1,650 | $1,750 | $1,980 | $2,550 | $2,910 |
| 60688 | $1,650 | $1,750 | $1,980 | $2,550 | $2,910 |
| 60689 | $1,650 | $1,750 | $1,980 | $2,550 | $2,910 |
| 60690 | $1,650 | $1,750 | $1,980 | $2,550 | $2,910 |
| 60693 | $1,650 | $1,750 | $1,980 | $2,550 | $2,910 |
| 60694 | $1,650 | $1,750 | $1,980 | $2,550 | $2,910 |
| 60695 | $1,650 | $1,750 | $1,980 | $2,550 | $2,910 |
| 60697 | $1,650 | $1,750 | $1,980 | $2,550 | $2,910 |
| 60699 | $1,650 | $1,750 | $1,980 | $2,550 | $2,910 |
| 60701 | $1,650 | $1,750 | $1,980 | $2,550 | $2,910 |
Income limits: Cook County
Voucher amounts nationwide by unit size: Studio · 1 Bedroom · 2 Bedroom · 3 Bedroom · 4 Bedroom