PHA Directory / LACDA
LACDA Payment Standards 2026–27
Los Angeles County Development Authority (LACDA) runs the Housing Choice Voucher (Section 8) program for Los Angeles County. It sets its own payment standards — the most it will pay toward rent for each unit size — and federal rules normally require those to fall between 90% and 110% of HUD's Fair Market Rent for the area (the metro-wide FMR, or ZIP-level Small Area FMRs where the authority uses them) unless HUD approves an exception. Below are HUD's FY2027 (effective Oct 1, 2026) figures for the 354 ZIP codes in its area, the benchmark LACDA's schedule is built from. The figures below exclude the cities of Los Angeles and Long Beach, which have their own housing authorities (HACLA and HACLB). Some other cities in the county also run their own programs, so confirm which authority serves the address. LACDA's own published payment standards, effective August 21, 2026, are listed ZIP by ZIP below.
LACDA Payment Standard Schedule (PDF, effective August 21, 2026)
LACDA's published payment standards (effective August 21, 2026)
Monthly amounts by ZIP code, as published by LACDA. Source: LACDA Payment Standard Schedule, effective August 21, 2026 (PDF) (read October 15, 2026). LACDA may revise its schedule; your voucher paperwork is final.
| ZIP | City / area | Studio | 1 bedroom | 2 bedrooms | 3 bedrooms | 4 bedrooms |
|---|---|---|---|---|---|---|
| 90001 | Los Angeles | $1,440 | $1,629 | $2,061 | $2,646 | $2,916 |
| 90002 | Los Angeles | $1,440 | $1,629 | $2,061 | $2,646 | $2,916 |
| 90003 | Los Angeles | $1,440 | $1,629 | $2,061 | $2,646 | $2,916 |
| 90004 | Los Angeles | $1,962 | $2,205 | $2,745 | $3,483 | $3,879 |
| 90005 | Los Angeles | $2,016 | $2,259 | $2,817 | $3,573 | $3,978 |
| 90006 | Los Angeles | $1,602 | $1,791 | $2,232 | $2,826 | $3,150 |
| 90007 | Los Angeles | $1,467 | $1,638 | $2,061 | $2,646 | $2,916 |
| 90008 | Los Angeles | $1,602 | $1,800 | $2,241 | $2,844 | $3,168 |
| 90011 | Los Angeles | $1,449 | $1,629 | $2,061 | $2,646 | $2,916 |
| 90012 | Los Angeles | $1,962 | $2,205 | $2,745 | $3,483 | $3,879 |
| 90013 | Los Angeles | $2,061 | $2,313 | $2,880 | $3,654 | $4,068 |
| 90014 | Los Angeles | $2,466 | $2,754 | $3,438 | $4,356 | $4,851 |
| 90015 | Los Angeles | $2,808 | $3,141 | $3,915 | $4,968 | $5,526 |
| 90016 | Los Angeles | $1,755 | $1,962 | $2,448 | $3,105 | $3,456 |
| 90017 | Los Angeles | $2,259 | $2,529 | $3,150 | $3,996 | $4,446 |
| 90018 | Los Angeles | $1,593 | $1,782 | $2,223 | $2,817 | $3,141 |
| 90019 | Los Angeles | $1,854 | $2,079 | $2,592 | $3,285 | $3,663 |
| 90020 | Los Angeles | $1,980 | $2,214 | $2,763 | $3,501 | $3,897 |
| 90022 | Los Angeles | $1,467 | $1,638 | $2,061 | $2,646 | $2,916 |
| 90023 | Los Angeles | $1,440 | $1,629 | $2,061 | $2,646 | $2,916 |
| 90024 | Los Angeles | $2,772 | $3,105 | $3,870 | $4,905 | $5,463 |
| 90025 | Los Angeles | $2,763 | $3,096 | $3,861 | $4,896 | $5,454 |
| 90026 | Los Angeles | $1,854 | $2,079 | $2,592 | $3,285 | $3,663 |
| 90027 | Los Angeles | $2,214 | $2,484 | $3,096 | $3,924 | $4,374 |
| 90028 | Los Angeles | $1,971 | $2,205 | $2,754 | $3,492 | $3,888 |
| 90029 | Los Angeles | $1,845 | $2,061 | $2,574 | $3,267 | $3,636 |
| 90031 | Los Angeles | $1,440 | $1,629 | $2,061 | $2,646 | $2,916 |
| 90032 | Los Angeles | $1,458 | $1,629 | $2,061 | $2,646 | $2,916 |
| 90033 | Los Angeles | $1,467 | $1,638 | $2,061 | $2,646 | $2,916 |
| 90034 | Los Angeles | $2,304 | $2,583 | $3,222 | $4,086 | $4,545 |
| 90035 | Los Angeles | $2,520 | $2,817 | $3,519 | $4,464 | $4,968 |
| 90036 | Los Angeles | $2,799 | $3,132 | $3,906 | $4,950 | $5,517 |
| 90037 | Los Angeles | $1,440 | $1,629 | $2,061 | $2,646 | $2,916 |
| 90038 | Los Angeles | $2,142 | $2,394 | $2,988 | $3,789 | $4,221 |
| 90040 | Los Angeles | $1,440 | $1,629 | $2,061 | $2,646 | $2,916 |
| 90041 | Los Angeles | $1,836 | $2,061 | $2,565 | $3,249 | $3,618 |
| 90042 | Los Angeles | $1,863 | $2,088 | $2,601 | $3,294 | $3,672 |
| 90043 | Los Angeles | $1,530 | $1,710 | $2,133 | $2,700 | $3,015 |
| 90044 | Los Angeles | $1,467 | $1,647 | $2,061 | $2,646 | $2,916 |
| 90045 | Los Angeles | $2,718 | $3,042 | $3,789 | $4,806 | $5,346 |
| 90046 | Los Angeles | $2,358 | $2,637 | $3,294 | $4,176 | $4,653 |
| 90047 | Los Angeles | $1,557 | $1,737 | $2,169 | $2,754 | $3,060 |
| 90048 | Los Angeles | $2,502 | $2,799 | $3,492 | $4,428 | $4,932 |
| 90049 | Los Angeles | $2,808 | $3,141 | $3,915 | $4,968 | $5,526 |
| 90056 | Los Angeles | $2,214 | $2,475 | $3,087 | $3,915 | $4,356 |
| 90057 | Los Angeles | $1,746 | $1,953 | $2,439 | $3,096 | $3,447 |
| 90058 | Los Angeles | $1,440 | $1,629 | $2,061 | $2,646 | $2,916 |
| 90059 | Los Angeles | $1,440 | $1,629 | $2,061 | $2,646 | $2,916 |
| 90061 | Los Angeles | $1,503 | $1,683 | $2,097 | $2,655 | $2,961 |
| 90062 | Los Angeles | $1,557 | $1,746 | $2,178 | $2,763 | $3,078 |
| 90063 | Los Angeles | $1,440 | $1,629 | $2,061 | $2,646 | $2,916 |
| 90064 | Los Angeles | $2,808 | $3,141 | $3,915 | $4,968 | $5,526 |
| 90065 | Los Angeles | $1,782 | $1,998 | $2,493 | $3,159 | $3,519 |
| 90066 | Los Angeles | $2,286 | $2,556 | $3,186 | $4,041 | $4,500 |
| 90067 | Los Angeles | $2,718 | $3,042 | $3,798 | $4,815 | $5,364 |
| 90068 | Los Angeles | $2,376 | $2,664 | $3,321 | $4,212 | $4,689 |
| 90069 | West Hollywood | $2,673 | $2,997 | $3,735 | $4,734 | $5,274 |
| 90073 | Los Angeles | $2,790 | $3,123 | $3,888 | $4,932 | $5,490 |
| 90077 | Los Angeles | $2,808 | $3,141 | $3,915 | $4,968 | $5,526 |
| 90091 | Los Angeles | $1,872 | $2,097 | $2,610 | $3,312 | $3,681 |
| 90094 | Playa Vista | $2,556 | $2,862 | $3,573 | $4,527 | $5,040 |
| 90201 | Bell Gardens | $1,566 | $1,755 | $2,187 | $2,772 | $3,087 |
| 90210 | Beverly Hills | $2,808 | $3,141 | $3,915 | $4,968 | $5,526 |
| 90211 | Beverly Hills | $2,628 | $2,934 | $3,663 | $4,644 | $5,175 |
| 90212 | Beverly Hills | $2,682 | $3,006 | $3,744 | $4,743 | $5,283 |
| 90220 | Compton | $1,485 | $1,665 | $2,079 | $2,646 | $2,934 |
| 90221 | Compton | $1,503 | $1,683 | $2,097 | $2,655 | $2,961 |
| 90222 | Compton | $1,557 | $1,746 | $2,178 | $2,763 | $3,078 |
| 90223 | Compton | $1,872 | $2,097 | $2,610 | $3,312 | $3,681 |
| 90224 | Compton | $1,872 | $2,097 | $2,610 | $3,312 | $3,681 |
| 90230 | Culver City | $2,439 | $2,736 | $3,411 | $4,329 | $4,815 |
| 90232 | Culver City | $2,529 | $2,835 | $3,537 | $4,482 | $4,995 |
| 90240 | Downey | $1,944 | $2,178 | $2,718 | $3,447 | $3,834 |
| 90241 | Downey | $1,836 | $2,061 | $2,565 | $3,249 | $3,618 |
| 90242 | Downey | $1,791 | $2,007 | $2,502 | $3,168 | $3,528 |
| 90245 | El Segundo | $2,601 | $2,907 | $3,627 | $4,599 | $5,121 |
| 90247 | Gardena | $1,692 | $1,899 | $2,367 | $2,997 | $3,339 |
| 90248 | Gardena | $1,602 | $1,791 | $2,232 | $2,826 | $3,150 |
| 90249 | Gardena | $1,611 | $1,800 | $2,250 | $2,853 | $3,177 |
| 90250 | Hawthorne | $1,737 | $1,944 | $2,421 | $3,069 | $3,420 |
| 90254 | Hermosa Beach | $2,745 | $3,078 | $3,834 | $4,860 | $5,409 |
| 90255 | Huntington Park | $1,485 | $1,656 | $2,070 | $2,646 | $2,925 |
| 90260 | Lawndale | $1,800 | $2,016 | $2,511 | $3,186 | $3,546 |
| 90261 | Lawndale | $1,872 | $2,097 | $2,610 | $3,312 | $3,681 |
| 90262 | Lynwood | $1,530 | $1,710 | $2,133 | $2,700 | $3,015 |
| 90263 | Malibu | $2,799 | $3,132 | $3,906 | $4,959 | $5,535 |
| 90264 | Malibu | $1,872 | $2,097 | $2,610 | $3,312 | $3,681 |
| 90265 | Malibu | $2,799 | $3,132 | $3,906 | $4,959 | $5,535 |
| 90266 | Manhattan Beach | $2,808 | $3,141 | $3,915 | $4,968 | $5,526 |
| 90270 | Maywood | $1,503 | $1,683 | $2,097 | $2,655 | $2,961 |
| 90272 | Pacific Palisades | $2,808 | $3,141 | $3,915 | $4,968 | $5,526 |
| 90274 | Palos Verdes Peninsula | $2,808 | $3,141 | $3,915 | $4,968 | $5,526 |
| 90275 | Rancho Palos Verdes | $2,808 | $3,141 | $3,915 | $4,968 | $5,526 |
| 90277 | Redondo Beach | $2,547 | $2,853 | $3,555 | $4,509 | $5,022 |
| 90278 | Redondo Beach | $2,241 | $2,502 | $3,123 | $3,960 | $4,410 |
| 90280 | South Gate | $1,503 | $1,683 | $2,097 | $2,655 | $2,961 |
| 90290 | Topanga | $2,808 | $3,141 | $3,915 | $4,968 | $5,526 |
| 90291 | Venice | $2,808 | $3,141 | $3,915 | $4,968 | $5,526 |
| 90292 | Marina Del Rey | $2,808 | $3,141 | $3,915 | $4,968 | $5,526 |
| 90293 | Playa Del Rey | $2,664 | $2,979 | $3,717 | $4,716 | $5,247 |
| 90301 | Inglewood | $1,719 | $1,926 | $2,403 | $3,051 | $3,393 |
| 90302 | Inglewood | $1,800 | $2,016 | $2,511 | $3,186 | $3,546 |
| 90303 | Inglewood | $1,629 | $1,818 | $2,268 | $2,871 | $3,204 |
| 90304 | Inglewood | $1,440 | $1,629 | $2,061 | $2,646 | $2,916 |
| 90305 | Inglewood | $1,854 | $2,070 | $2,583 | $3,276 | $3,645 |
| 90501 | Torrance | $1,854 | $2,070 | $2,583 | $3,276 | $3,645 |
| 90502 | Torrance | $1,845 | $2,061 | $2,574 | $3,267 | $3,636 |
| 90504 | Torrance | $2,169 | $2,430 | $3,033 | $3,843 | $4,284 |
| 90505 | Torrance | $2,241 | $2,502 | $3,123 | $3,960 | $4,410 |
| 90506 | Torrance | $1,872 | $2,097 | $2,610 | $3,312 | $3,681 |
| 90601 | Whittier | $1,773 | $1,980 | $2,475 | $3,141 | $3,492 |
| 90602 | Whittier | $1,782 | $1,989 | $2,484 | $3,150 | $3,510 |
| 90603 | Whittier | $2,214 | $2,475 | $3,087 | $3,915 | $4,356 |
| 90604 | Whittier | $1,791 | $2,007 | $2,502 | $3,168 | $3,528 |
| 90605 | Whittier | $1,800 | $2,016 | $2,511 | $3,186 | $3,546 |
| 90606 | Whittier | $1,890 | $2,115 | $2,637 | $3,339 | $3,726 |
| 90623 | La Palma | $2,205 | $2,259 | $2,664 | $3,618 | $4,320 |
| 90630 | Cypress | $2,367 | $2,421 | $2,853 | $3,870 | $4,626 |
| 90631 | La Habra | $2,034 | $2,097 | $2,484 | $3,357 | $3,978 |
| 90638 | La Mirada | $2,151 | $2,403 | $2,997 | $3,798 | $4,230 |
| 90639 | La Mirada | $2,151 | $2,403 | $2,997 | $3,798 | $4,230 |
| 90640 | Montebello | $1,719 | $1,926 | $2,403 | $3,051 | $3,393 |
| 90650 | Norwalk | $1,809 | $2,025 | $2,520 | $3,195 | $3,555 |
| 90660 | Pico Rivera | $1,791 | $2,007 | $2,502 | $3,168 | $3,528 |
| 90670 | Santa Fe Springs | $1,899 | $2,133 | $2,655 | $3,366 | $3,744 |
| 90701 | Artesia | $2,169 | $2,421 | $3,024 | $3,834 | $4,266 |
| 90703 | Cerritos | $2,808 | $3,141 | $3,915 | $4,968 | $5,526 |
| 90704 | Avalon | $1,917 | $2,142 | $2,673 | $3,393 | $3,771 |
| 90706 | Bellflower | $1,755 | $1,962 | $2,448 | $3,105 | $3,456 |
| 90710 | Harbor City | $1,521 | $1,701 | $2,124 | $2,691 | $2,997 |
| 90711 | Lakewood | $1,872 | $2,097 | $2,610 | $3,312 | $3,681 |
| 90712 | Lakewood | $2,313 | $2,592 | $3,231 | $4,095 | $4,563 |
| 90713 | Lakewood | $2,547 | $2,853 | $3,555 | $4,509 | $5,022 |
| 90715 | Lakewood | $2,124 | $2,376 | $2,961 | $3,753 | $4,176 |
| 90716 | Hawaiian Gardens | $1,782 | $1,998 | $2,493 | $3,159 | $3,519 |
| 90717 | Lomita | $1,827 | $2,052 | $2,556 | $3,240 | $3,609 |
| 90723 | Paramount | $1,692 | $1,890 | $2,358 | $2,988 | $3,330 |
| 90731 | San Pedro | $1,719 | $1,926 | $2,403 | $3,051 | $3,393 |
| 90732 | San Pedro | $2,547 | $2,853 | $3,555 | $4,509 | $5,022 |
| 90744 | Wilmington | $1,557 | $1,746 | $2,178 | $2,763 | $3,078 |
| 90745 | Carson | $1,809 | $2,025 | $2,529 | $3,204 | $3,573 |
| 90746 | Carson | $2,763 | $3,087 | $3,852 | $4,887 | $5,436 |
| 90747 | Carson | $2,763 | $3,087 | $3,852 | $4,887 | $5,436 |
| 90755 | Signal Hill | $1,809 | $2,025 | $2,529 | $3,204 | $3,573 |
| 90802 | Long Beach | $1,989 | $2,223 | $2,772 | $3,510 | $3,915 |
| 90804 | Long Beach | $1,809 | $2,025 | $2,520 | $3,195 | $3,555 |
| 90805 | Long Beach | $1,647 | $1,845 | $2,304 | $2,925 | $3,249 |
| 90806 | Long Beach | $1,593 | $1,782 | $2,223 | $2,817 | $3,141 |
| 90807 | Long Beach | $1,854 | $2,070 | $2,583 | $3,276 | $3,645 |
| 90810 | Long Beach | $1,521 | $1,701 | $2,124 | $2,691 | $2,997 |
| 90813 | Long Beach | $1,620 | $1,809 | $2,259 | $2,862 | $3,186 |
| 90815 | Long Beach | $1,917 | $2,151 | $2,682 | $3,402 | $3,789 |
| 91001 | Altadena | $2,169 | $2,421 | $3,024 | $3,834 | $4,266 |
| 91006 | Arcadia | $2,034 | $2,277 | $2,835 | $3,591 | $4,005 |
| 91007 | Arcadia | $2,043 | $2,286 | $2,853 | $3,618 | $4,032 |
| 91008 | Duarte | $2,016 | $2,259 | $2,817 | $3,564 | $3,978 |
| 91010 | Duarte | $2,043 | $2,286 | $2,853 | $3,618 | $4,032 |
| 91011 | La Canada Flintridge | $2,808 | $3,141 | $3,915 | $4,968 | $5,526 |
| 91016 | Monrovia | $1,953 | $2,187 | $2,727 | $3,456 | $3,852 |
| 91020 | Montrose | $2,079 | $2,331 | $2,907 | $3,690 | $4,104 |
| 91023 | Mount Wilson | $1,872 | $2,097 | $2,610 | $3,312 | $3,681 |
| 91024 | Sierra Madre | $2,016 | $2,259 | $2,817 | $3,573 | $3,978 |
| 91030 | South Pasadena | $2,214 | $2,484 | $3,096 | $3,924 | $4,374 |
| 91040 | Sunland | $1,872 | $2,097 | $2,619 | $3,321 | $3,699 |
| 91042 | Tujunga | $1,764 | $1,980 | $2,466 | $3,123 | $3,483 |
| 91101 | Pasadena | $2,466 | $2,763 | $3,447 | $4,374 | $4,869 |
| 91103 | Pasadena | $1,809 | $2,025 | $2,520 | $3,195 | $3,555 |
| 91104 | Pasadena | $1,971 | $2,205 | $2,754 | $3,492 | $3,888 |
| 91105 | Pasadena | $2,808 | $3,141 | $3,915 | $4,968 | $5,526 |
| 91106 | Pasadena | $2,205 | $2,466 | $3,078 | $3,906 | $4,347 |
| 91107 | Pasadena | $2,241 | $2,511 | $3,132 | $3,969 | $4,419 |
| 91108 | San Marino | $2,115 | $2,367 | $2,952 | $3,744 | $4,167 |
| 91201 | Glendale | $2,052 | $2,295 | $2,862 | $3,627 | $4,041 |
| 91202 | Glendale | $2,223 | $2,493 | $3,105 | $3,933 | $4,383 |
| 91203 | Glendale | $2,160 | $2,421 | $3,015 | $3,825 | $4,257 |
| 91204 | Glendale | $2,025 | $2,268 | $2,826 | $3,582 | $3,987 |
| 91205 | Glendale | $1,989 | $2,232 | $2,781 | $3,528 | $3,924 |
| 91206 | Glendale | $2,268 | $2,538 | $3,168 | $4,014 | $4,473 |
| 91208 | Glendale | $2,286 | $2,565 | $3,195 | $4,050 | $4,509 |
| 91214 | La Crescenta | $2,412 | $2,700 | $3,366 | $4,266 | $4,752 |
| 91301 | Agoura Hills | $2,808 | $3,141 | $3,915 | $4,968 | $5,526 |
| 91302 | Calabasas | $2,808 | $3,141 | $3,915 | $4,968 | $5,526 |
| 91303 | Canoga Park | $2,007 | $2,241 | $2,799 | $3,546 | $3,951 |
| 91304 | Canoga Park | $1,917 | $2,151 | $2,682 | $3,402 | $3,789 |
| 91306 | Winnetka | $1,719 | $1,926 | $2,403 | $3,051 | $3,393 |
| 91307 | West Hills | $2,511 | $2,817 | $3,537 | $4,518 | $5,031 |
| 91310 | Castaic | $1,872 | $2,097 | $2,610 | $3,312 | $3,681 |
| 91311 | Chatsworth | $2,187 | $2,448 | $3,051 | $3,870 | $4,320 |
| 91316 | Encino | $2,052 | $2,295 | $2,862 | $3,627 | $4,041 |
| 91321 | Newhall | $1,989 | $2,223 | $2,772 | $3,510 | $3,915 |
| 91322 | Newhall | $1,872 | $2,097 | $2,610 | $3,312 | $3,681 |
| 91324 | Northridge | $2,196 | $2,457 | $3,060 | $3,879 | $4,320 |
| 91325 | Northridge | $1,962 | $2,205 | $2,745 | $3,483 | $3,879 |
| 91326 | Porter Ranch | $2,808 | $3,141 | $3,915 | $4,968 | $5,526 |
| 91331 | Pacoima | $1,656 | $1,854 | $2,313 | $2,934 | $3,267 |
| 91335 | Reseda | $1,899 | $2,133 | $2,655 | $3,366 | $3,744 |
| 91340 | San Fernando | $1,701 | $1,908 | $2,376 | $3,015 | $3,357 |
| 91341 | San Fernando | $1,872 | $2,097 | $2,610 | $3,312 | $3,681 |
| 91342 | Sylmar | $1,755 | $1,962 | $2,448 | $3,105 | $3,456 |
| 91343 | North Hills | $1,764 | $1,971 | $2,457 | $3,114 | $3,465 |
| 91344 | Granada Hills | $2,259 | $2,529 | $3,150 | $3,996 | $4,446 |
| 91345 | Mission Hills | $1,944 | $2,178 | $2,718 | $3,447 | $3,834 |
| 91350 | Santa Clarita | $2,439 | $2,727 | $3,402 | $4,311 | $4,806 |
| 91351 | Canyon Country | $2,187 | $2,448 | $3,051 | $3,870 | $4,311 |
| 91352 | Sun Valley | $1,656 | $1,854 | $2,313 | $2,934 | $3,267 |
| 91354 | Valencia | $2,808 | $3,141 | $3,915 | $4,968 | $5,526 |
| 91355 | Valencia | $2,583 | $2,889 | $3,600 | $4,563 | $5,085 |
| 91356 | Tarzana | $1,953 | $2,187 | $2,727 | $3,456 | $3,852 |
| 91361 | Westlake Village | $2,349 | $2,646 | $3,213 | $4,248 | $4,851 |
| 91362 | Thousand Oaks | $2,214 | $2,493 | $2,988 | $4,041 | $4,689 |
| 91364 | Woodland Hills | $2,808 | $3,141 | $3,915 | $4,968 | $5,526 |
| 91367 | Woodland Hills | $2,781 | $3,114 | $3,888 | $4,932 | $5,490 |
| 91381 | Stevenson Ranch | $2,601 | $2,907 | $3,627 | $4,599 | $5,121 |
| 91382 | Santa Clarita | $1,872 | $2,097 | $2,610 | $3,312 | $3,681 |
| 91384 | Castaic | $1,827 | $2,043 | $2,547 | $3,231 | $3,600 |
| 91387 | Canyon Country | $2,340 | $2,619 | $3,267 | $4,140 | $4,608 |
| 91390 | Santa Clarita | $2,250 | $2,520 | $3,141 | $3,978 | $4,437 |
| 91401 | Van Nuys | $1,899 | $2,124 | $2,646 | $3,357 | $3,735 |
| 91402 | Panorama City | $1,692 | $1,899 | $2,367 | $2,997 | $3,339 |
| 91403 | Sherman Oaks | $2,520 | $2,817 | $3,519 | $4,464 | $4,968 |
| 91405 | Van Nuys | $1,872 | $2,097 | $2,610 | $3,312 | $3,681 |
| 91406 | Van Nuys | $1,917 | $2,142 | $2,673 | $3,393 | $3,771 |
| 91411 | Van Nuys | $2,007 | $2,241 | $2,799 | $3,546 | $3,951 |
| 91423 | Sherman Oaks | $2,322 | $2,601 | $3,240 | $4,104 | $4,572 |
| 91502 | Burbank | $1,962 | $2,196 | $2,736 | $3,465 | $3,861 |
| 91505 | Burbank | $2,511 | $2,817 | $3,510 | $4,446 | $4,959 |
| 91506 | Burbank | $1,944 | $2,169 | $2,709 | $3,438 | $3,825 |
| 91601 | North Hollywood | $2,214 | $2,484 | $3,096 | $3,924 | $4,374 |
| 91602 | North Hollywood | $2,349 | $2,628 | $3,276 | $4,149 | $4,626 |
| 91604 | Studio City | $2,520 | $2,817 | $3,519 | $4,464 | $4,968 |
| 91605 | North Hollywood | $1,746 | $1,953 | $2,439 | $3,096 | $3,447 |
| 91606 | North Hollywood | $1,827 | $2,043 | $2,547 | $3,231 | $3,600 |
| 91607 | Valley Village | $2,097 | $2,349 | $2,925 | $3,708 | $4,131 |
| 91608 | Universal City | $2,385 | $2,673 | $3,330 | $4,221 | $4,707 |
| 91702 | Azusa | $1,764 | $1,980 | $2,466 | $3,123 | $3,483 |
| 91706 | Baldwin Park | $1,638 | $1,836 | $2,286 | $2,898 | $3,231 |
| 91711 | Claremont | $2,151 | $2,412 | $3,006 | $3,807 | $4,248 |
| 91722 | Covina | $1,944 | $2,178 | $2,718 | $3,447 | $3,834 |
| 91723 | Covina | $1,692 | $1,890 | $2,358 | $2,988 | $3,330 |
| 91724 | Covina | $2,061 | $2,313 | $2,880 | $3,654 | $4,068 |
| 91731 | El Monte | $1,584 | $1,773 | $2,214 | $2,808 | $3,123 |
| 91732 | El Monte | $1,674 | $1,872 | $2,331 | $2,952 | $3,294 |
| 91733 | South El Monte | $1,530 | $1,719 | $2,142 | $2,718 | $3,024 |
| 91735 | El Monte | $1,872 | $2,097 | $2,610 | $3,312 | $3,681 |
| 91740 | Glendora | $2,115 | $2,367 | $2,952 | $3,744 | $4,167 |
| 91741 | Glendora | $2,169 | $2,421 | $3,024 | $3,834 | $4,266 |
| 91744 | La Puente | $1,764 | $1,971 | $2,457 | $3,114 | $3,465 |
| 91745 | Hacienda Heights | $1,899 | $2,124 | $2,646 | $3,357 | $3,735 |
| 91746 | La Puente | $1,737 | $1,944 | $2,430 | $3,078 | $3,429 |
| 91748 | Rowland Heights | $1,881 | $2,106 | $2,628 | $3,330 | $3,708 |
| 91750 | La Verne | $2,106 | $2,349 | $2,934 | $3,717 | $4,140 |
| 91754 | Monterey Park | $1,692 | $1,899 | $2,367 | $2,997 | $3,339 |
| 91755 | Monterey Park | $1,719 | $1,917 | $2,394 | $3,033 | $3,384 |
| 91765 | Diamond Bar | $2,358 | $2,637 | $3,294 | $4,176 | $4,653 |
| 91766 | Pomona | $1,620 | $1,800 | $2,250 | $2,853 | $3,195 |
| 91767 | Pomona | $1,539 | $1,728 | $2,151 | $2,727 | $3,033 |
| 91768 | Pomona | $1,575 | $1,764 | $2,196 | $2,781 | $3,096 |
| 91770 | Rosemead | $1,638 | $1,836 | $2,286 | $2,898 | $3,231 |
| 91773 | San Dimas | $2,250 | $2,520 | $3,141 | $3,978 | $4,437 |
| 91775 | San Gabriel | $2,007 | $2,241 | $2,799 | $3,546 | $3,951 |
| 91776 | San Gabriel | $1,764 | $1,971 | $2,457 | $3,114 | $3,465 |
| 91780 | Temple City | $1,908 | $2,133 | $2,664 | $3,375 | $3,762 |
| 91789 | Walnut | $2,790 | $3,123 | $3,897 | $4,941 | $5,499 |
| 91790 | West Covina | $2,106 | $2,349 | $2,934 | $3,717 | $4,140 |
| 91791 | West Covina | $1,890 | $2,115 | $2,637 | $3,339 | $3,726 |
| 91792 | West Covina | $2,151 | $2,403 | $2,997 | $3,798 | $4,230 |
| 91801 | Alhambra | $1,854 | $2,070 | $2,583 | $3,276 | $3,645 |
| 91803 | Alhambra | $1,710 | $1,908 | $2,385 | $3,024 | $3,366 |
| 92397 | Wrightwood | $1,440 | $1,629 | $2,061 | $2,646 | $2,961 |
| 93063 | Simi Valley | $2,025 | $2,277 | $2,727 | $3,699 | $4,293 |
| 93243 | Lebec | $1,440 | $1,629 | $2,061 | $2,646 | $2,916 |
| 93505 | California City | $891 | $900 | $1,170 | $1,629 | $1,962 |
| 93510 | Acton | $1,692 | $1,890 | $2,358 | $2,988 | $3,330 |
| 93532 | Lake Hughes | $1,683 | $1,881 | $2,349 | $2,979 | $3,312 |
| 93534 | Lancaster | $1,440 | $1,629 | $2,061 | $2,646 | $2,916 |
| 93535 | Lancaster | $1,440 | $1,629 | $2,061 | $2,646 | $2,916 |
| 93536 | Lancaster | $1,575 | $1,764 | $2,205 | $2,799 | $3,114 |
| 93539 | Lancaster | $1,872 | $2,097 | $2,610 | $3,312 | $3,681 |
| 93543 | Littlerock | $1,629 | $1,818 | $2,268 | $2,871 | $3,204 |
| 93544 | Llano | $1,440 | $1,629 | $2,061 | $2,646 | $2,916 |
| 93550 | Palmdale | $1,440 | $1,629 | $2,061 | $2,646 | $2,916 |
| 93551 | Palmdale | $2,151 | $2,412 | $3,006 | $3,807 | $4,248 |
| 93552 | Palmdale | $1,854 | $2,070 | $2,583 | $3,276 | $3,645 |
| 93553 | Pearblossom | $1,872 | $2,097 | $2,610 | $3,312 | $3,681 |
| 93560 | Rosamond | $1,440 | $1,629 | $2,061 | $2,646 | $2,916 |
| 93561 | Tehachapi | $1,053 | $1,062 | $1,377 | $1,917 | $2,313 |
| 93563 | Valyermo | $1,440 | $1,629 | $2,061 | $2,646 | $2,916 |
| 93584 | Lancaster | $1,872 | $2,097 | $2,610 | $3,312 | $3,681 |
| 93586 | Lancaster | $1,872 | $2,097 | $2,610 | $3,312 | $3,681 |
| 93590 | Palmdale | $1,872 | $2,097 | $2,610 | $3,312 | $3,681 |
| 93591 | Palmdale | $1,440 | $1,629 | $2,061 | $2,646 | $2,916 |
| 93599 | Palmdale | $1,872 | $2,097 | $2,610 | $3,312 | $3,681 |
- Covers LACDA's service area and its extended VASH service area; the schedule also lists a separate Project-Based Voucher row, not reproduced here.
- The City of Los Angeles (HACLA) and Long Beach (HACLB) run their own voucher programs; amounts here apply to LACDA-administered vouchers.
LACDA Utility Allowances 2026
Monthly allowances for utilities the tenant pays, effective July 1, 2026. Add the allowance for each utility you pay yourself; the total is added to the rent to get the gross rent compared with the payment standard. Source: Los Angeles County Development Authority (LACDA) utility allowance schedule (PDF, effective July 1, 2026) (read October 22, 2026).
| Utility | Studio | 1 BR | 2 BR | 3 BR | 4 BR | 5 BR | 6 BR | 7 BR | 8 BR |
|---|---|---|---|---|---|---|---|---|---|
| Single-family — Heating | |||||||||
| Heating – natural gas | $14 | $19 | $25 | $32 | $44 | $52 | $62 | $73 | $85 |
| Heating – electric | $24 | $35 | $47 | $61 | $81 | $95 | $106 | $120 | $134 |
| Single-family — Cooking | |||||||||
| Cooking – natural gas | $6 | $8 | $10 | $13 | $16 | $18 | $21 | $24 | $27 |
| Cooking – electric | $10 | $14 | $17 | $21 | $27 | $31 | $43 | $48 | $53 |
| Single-family — Water heating | |||||||||
| Water heating – natural gas | $10 | $13 | $17 | $21 | $30 | $36 | $39 | $48 | $55 |
| Water heating – electric | $19 | $26 | $34 | $42 | $53 | $60 | $65 | $77 | $86 |
| Single-family — Other electric | |||||||||
| Other electric (basic electric) | $32 | $39 | $47 | $57 | $66 | $78 | $84 | $101 | $114 |
| Single-family — Water | |||||||||
| Water | $32 | $41 | $51 | $70 | $89 | $109 | $128 | $147 | $166 |
| Single-family — Trash collection | |||||||||
